Market | Price | Volume | Market Cap | 24H Change | Price Trend (3D) | Action | |
---|---|---|---|---|---|---|---|
GT/USDT 3X | $1.46 | $5,581,438.43 | $257,679,260 | -9.21 % | Trade | ||
BTC/USDT 10X | $49118.75 | $89,975,596.04 | $915,446,085,963 | -3.41 % | Trade | ||
ETH/USDT 10X | $1597.79 | $75,128,396.28 | $183,433,162,595 | -5.42 % | Trade | ||
DOGE/USDT 5X | $0.0542 | $42,246,049.07 | $6,968,052,100 | +0.04 % | Trade | ||
DOT/USDT 10X | $32.58 | $33,238,901.62 | $31,505,990,709 | -10.28 % | Trade | ||
RAY/USDT | $10.48 | $24,004,623.66 | $114,328,522 | -6.09 % | Trade | ||
LTC/USDT 10X | $177.14 | $21,198,624.57 | $11,788,074,067 | -5.07 % | Trade | ||
ZKS/USDT 3X | $4.10 | $19,144,538.01 | $327,600,000 | -53.72 % | Trade | ||
UNI/USDT 5X | $24.36 | $19,018,348.71 | $7,297,440,646 | -9.00 % | Trade | ||
BCH/USDT 10X | $519.67 | $18,598,826.12 | $9,698,776,545 | -5.14 % | Trade | ||
ADA/USDT 3X | $1.03 | $15,050,517.27 | $32,868,322,762 | -0.97 % | Trade | ||
BSV/USDT 5X | $190.60 | $11,767,916.65 | $3,556,878,640 | -1.55 % | Trade |
Display 1 - 15 of -- entries.