- Currency:18,644.00
- Exchange::
- Market Cap:$415,179,363.88 -3.2202 %
- Volume 24h:$9,579,215.92
- Market Share:GT 0.0345%

$5.29 -3.5%
≈ ¥33.85 (-¥1.18)
$5.30
≈¥33.91


Launched at | —— | Return on Investment | —— |
---|---|---|---|
Total number of issues | —— | Current supply | —— |
Current Market Capitalisation | —— | Maximum Market Capitalisation | —— |
Incentives | —— | Core Algorithm | —— |
Exchanges | —— | Region | —— |
Market capitalisation of liquidity | 805,087,931.00 | Liquidity as a percentage of total global market capitalisation | —— |
Liquidity | Total Supply GT | Liquidity Rate | —— |
All time high(All time high price time) | —— | 'Historic Low(All time low) | —— |
Related Links | |||
Brief description |
——
...
More
|
Rank | Exchange | Price | Volume | Volume(%) |
---|